Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 30 | 17 | 12 | 1 | 748 | 794 | 14 | 9 | 5 | 0 | 692 | 741 | 16 | 8 | 7 | 1 | 56 | 53 |
|---|
| Tournament | 11 | 9 | 2 | 0 | 39 | 18 | 7 | 5 | 2 | 0 | 20 | 13 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| Playoff | 6 | 0 | 5 | 1 | 364 | 330 | 3 | 0 | 3 | 0 | 355 | 316 | 3 | 0 | 2 | 1 | 9 | 14 |
|---|
| Overall | 47 | 26 | 19 | 2 | 1176 | 1159 | 24 | 14 | 10 | 0 | 1092 | 1087 | 23 | 12 | 9 | 2 | 84 | 72 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U16 | 26 | 20 | 6 | 0 | 110 | 51 | 15 | 12 | 3 | 0 | 62 | 29 | 11 | 8 | 3 | 0 | 48 | 22 |
|---|
| Select - U15 | 18 | 3 | 13 | 2 | 55 | 97 | 9 | 2 | 7 | 0 | 34 | 52 | 9 | 1 | 6 | 2 | 21 | 45 |
|---|
| Select - U18 White (U17) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo | 4 | 3 | 1 | 0 | 14 | 12 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Burlington Bulldogs | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Dundas Blues | 3 | 1 | 0 | 2 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
| Flamborough Sabres | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Guelph | 3 | 3 | 0 | 0 | 14 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Guelph Gryphons | 3 | 0 | 3 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Hespeler | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Hespeler Shamrocks | 3 | 0 | 3 | 0 | 5 | 30 | 2 | 0 | 2 | 0 | 3 | 17 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Kitchener | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Oakville Rangers | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Cambridge | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Onaping Falls | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara | 2 | 1 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Spring Valley | 9 | 2 | 7 | 0 | 317 | 338 | 9 | 2 | 7 | 0 | 317 | 338 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Firestone "B" Pad | 8 | 7 | 1 | 0 | 512 | 491 | 8 | 7 | 1 | 0 | 512 | 491 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Carlisle | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Market Street | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
| Stoney Creek Arena | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Valley Park Arena | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|