Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 15 | 10 | 1 | 713 | 765 | 12 | 7 | 5 | 0 | 659 | 722 | 14 | 8 | 5 | 1 | 54 | 43 |
|---|
| Tournament | 5 | 4 | 1 | 0 | 17 | 9 | 3 | 2 | 1 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Overall | 31 | 19 | 11 | 1 | 807 | 850 | 15 | 9 | 6 | 0 | 744 | 805 | 16 | 10 | 5 | 1 | 63 | 45 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U16 | 16 | 13 | 3 | 0 | 78 | 31 | 9 | 7 | 2 | 0 | 42 | 22 | 7 | 6 | 1 | 0 | 36 | 9 |
|---|
| Select - U15 | 12 | 3 | 8 | 1 | 38 | 62 | 6 | 2 | 4 | 0 | 26 | 31 | 6 | 1 | 4 | 1 | 12 | 31 |
|---|
| Select - U18 White (U17) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hespeler | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Waterloo | 3 | 2 | 1 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Cambridge | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Dundas Blues | 2 | 1 | 0 | 1 | 14 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Flamborough Sabres | 2 | 0 | 2 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Guelph | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Hespeler Shamrocks | 2 | 0 | 2 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Kitchener | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Rangers | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Orangeville Flyers | 2 | 1 | 1 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| West Niagara | 2 | 1 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brantford | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Burlington Bulldogs | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Duffield | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Jordan | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Milton | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morgan Firestone "B" Pad | 6 | 5 | 1 | 0 | 368 | 369 | 6 | 5 | 1 | 0 | 368 | 369 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Spring Valley | 6 | 2 | 4 | 0 | 211 | 263 | 6 | 2 | 4 | 0 | 211 | 263 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Albert McCormick Arena | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Alder (Red) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Brantford Civic Centre | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Carlisle | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
| Dickenson Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Glen Abbey (Green) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Hespeler (1) | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Hespeler Arena | 1 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 1 |
|---|
| Jordan Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Market Street | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Milton Sport Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Skyway Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Wayne Gretzky Centre | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| WERC (2) | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| West End Rec Centre | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|