Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 29 | 16 | 12 | 1 | 743 | 793 | 13 | 8 | 5 | 0 | 687 | 740 | 16 | 8 | 7 | 1 | 56 | 53 |
|---|
| Tournament | 11 | 9 | 2 | 0 | 39 | 18 | 7 | 5 | 2 | 0 | 20 | 13 | 4 | 4 | 0 | 0 | 19 | 5 |
|---|
| Playoff | 4 | 0 | 3 | 1 | 360 | 314 | 1 | 0 | 1 | 0 | 351 | 300 | 3 | 0 | 2 | 1 | 9 | 14 |
|---|
| Overall | 44 | 25 | 17 | 2 | 1167 | 1142 | 21 | 13 | 8 | 0 | 1083 | 1070 | 23 | 12 | 9 | 2 | 84 | 72 |
|---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Select - U16 | 25 | 19 | 6 | 0 | 105 | 50 | 14 | 11 | 3 | 0 | 57 | 28 | 11 | 8 | 3 | 0 | 48 | 22 |
|---|
| Select - U15 | 16 | 3 | 11 | 2 | 51 | 81 | 7 | 2 | 5 | 0 | 30 | 36 | 9 | 1 | 6 | 2 | 21 | 45 |
|---|
| Select - U18 White (U17) | 3 | 3 | 0 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 5 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Waterloo | 4 | 3 | 1 | 0 | 14 | 12 | 3 | 3 | 0 | 0 | 12 | 7 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Burlington Bulldogs | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Dundas Blues | 3 | 1 | 0 | 2 | 18 | 11 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
| Flamborough Sabres | 3 | 0 | 3 | 0 | 7 | 17 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Hespeler | 3 | 3 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 17 | 2 |
|---|
| Kitchener | 3 | 1 | 2 | 0 | 6 | 12 | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Oakville Rangers | 3 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
|---|
| Orangeville Flyers | 3 | 1 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Cambridge | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Guelph | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Guelph Gryphons | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
|---|
| Hespeler Shamrocks | 2 | 0 | 2 | 0 | 4 | 22 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Onaping Falls | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West Niagara | 2 | 1 | 1 | 0 | 12 | 6 | 2 | 1 | 1 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Morgan Firestone "B" Pad | 7 | 6 | 1 | 0 | 507 | 490 | 7 | 6 | 1 | 0 | 507 | 490 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Spring Valley | 7 | 2 | 5 | 0 | 313 | 322 | 7 | 2 | 5 | 0 | 313 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Lions Park | 4 | 3 | 1 | 0 | 14 | 8 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 9 | 2 |
|---|
| Carlisle | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 |
|---|
| Market Street | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 10 |
|---|
| Stoney Creek Arena | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Valley Park Arena | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|