Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 36 | 22 | 9 | 5 | 135 | 66 | 19 | 13 | 3 | 3 | 75 | 32 | 17 | 9 | 6 | 2 | 60 | 34 |
---|
Regular Season | 16 | 10 | 3 | 3 | 788 | 824 | 9 | 5 | 2 | 2 | 761 | 808 | 7 | 5 | 1 | 1 | 27 | 16 |
---|
Overall | 52 | 32 | 12 | 8 | 1241 | 1185 | 28 | 18 | 5 | 5 | 1154 | 1135 | 24 | 14 | 7 | 3 | 87 | 50 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Select - U15 | 35 | 26 | 4 | 5 | 163 | 56 | 21 | 15 | 3 | 3 | 104 | 36 | 14 | 11 | 1 | 2 | 59 | 20 |
---|
Select - U13 | 4 | 2 | 1 | 1 | 14 | 6 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 1 | 0 | 8 | 3 |
---|
Select - U18 Gold | 4 | 2 | 2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 6 | 10 |
---|
Select - U11 | 3 | 0 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 6 |
---|
Select - U18 Silver | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 6 |
---|
Select - U9 | 3 | 0 | 2 | 1 | 11 | 15 | 2 | 0 | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 5 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Waterloo | 4 | 1 | 1 | 2 | 11 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Guelph Gryphons | 3 | 2 | 1 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Ayr Flames | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Brantford | 2 | 2 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Duffield Devils | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Flamborough Sabres | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 0 |
---|
Jordan | 2 | 2 | 0 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Kitchener Rangers | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Lawfield | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Mount Hamilton | 2 | 0 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Nepean Raiders | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Newcastle Stars | 2 | 2 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Onaping Falls / Walden | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Morgan Firestone "B" Pad | 9 | 5 | 2 | 2 | 487 | 521 | 5 | 3 | 1 | 1 | 471 | 511 | 4 | 2 | 1 | 1 | 16 | 10 |
---|
Dave Andreychuk Arena (Mountain Arena) | 8 | 4 | 2 | 2 | 49 | 21 | 7 | 4 | 1 | 2 | 47 | 18 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Morgan Firestone "A" Pad | 8 | 4 | 3 | 1 | 109 | 92 | 5 | 3 | 1 | 1 | 100 | 82 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
Western Fair Sports Center | 5 | 4 | 1 | 0 | 25 | 8 | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
Spring Valley | 3 | 2 | 1 | 0 | 500 | 513 | 2 | 1 | 1 | 0 | 494 | 510 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
West Lincoln Arena | 3 | 2 | 0 | 1 | 12 | 1 | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Chedoke Arena - Red Pad (Hamilton) | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Innisfil Recreation Center | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Morgan Russell Memorial Arena | 2 | 2 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
---|
Albert McCormick Arena | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
---|
Bill Friday (Lawfield) Arena | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Chedoke Arena - Green Pad | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Fleming Arena | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Glanbrook Arena | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Jordan Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Kinsmen Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Lions Park | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Seymour Hannah Rink #2 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Memorial Recreation Complex | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|