PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
Tournament | 4 | 3 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 8 | 7 | 7 | 5 | 2 | 0 | 21 | 16 |
Regular Season | 14 | 3 | 8 | 3 | 35 | 43 | 14 | 4 | 9 | 1 | 23 | 64 | 28 | 7 | 17 | 4 | 58 | 107 |
Playoff | 6 | 0 | 6 | 0 | 7 | 37 | 6 | 2 | 4 | 0 | 11 | 20 | 12 | 2 | 10 | 0 | 18 | 57 |
Overall | 26 | 7 | 16 | 3 | 60 | 96 | 23 | 8 | 14 | 1 | 42 | 91 | 49 | 15 | 30 | 4 | 102 | 187 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Amherstburg Stars | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Belle River Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Burlington Eagles | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 3 | 0 | 0 | 21 |
Caledon Hawks | 2 | 1 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 14 | 3 |
Centre Wellington Fusion | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 12 | 5 | 4 | 4 | 0 | 0 | 17 | 6 |
Dundas Blues | 2 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 14 |
Erin-Hillsburgh Devils | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 11 | 4 | 0 | 2 | 2 | 8 | 16 |
Flamborough Sabres | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 4 | 15 |
Georgina Blaze | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Grimsby | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 14 | 7 |
GUELPH | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Halton Hills Thunder | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 7 | 12 |
Milton Winterhawks | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 6 | 3 | 0 | 2 | 1 | 3 | 7 |
Orangeville Flyers | 4 | 0 | 4 | 0 | 2 | 20 | 4 | 0 | 4 | 0 | 3 | 22 | 8 | 0 | 8 | 0 | 5 | 42 |
Stoney Creek Warriors | 3 | 1 | 1 | 1 | 12 | 12 | 4 | 1 | 3 | 0 | 5 | 16 | 7 | 2 | 4 | 1 | 17 | 28 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Alder (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Alder Street Recreation Centre (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | 2 | 0 | 2 | 0 | 1 | 13 |
Appleby (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
Caledon East Arena (Pad 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Carlisle Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 11 |
Elora | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Elora Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Erin Centre 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 | 2 | 0 | 1 | 1 | 4 | 11 |
Fergus Arena (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
John Tonelli Sports Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Milton Sports Centre (Pad B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mold-Masters SportsPlex (Alcott) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Morgan Firestone "A" Pad | 5 | 0 | 3 | 2 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 5 | 18 |
Morgan Firestone "B" Pad | 17 | 4 | 12 | 1 | 42 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 12 | 1 | 42 | 69 |
Peach King Community Centre East (Grimsby) | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
Peach King Community Centre West | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 7 | 11 |
Stoney Creek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 | 3 | 1 | 2 | 0 | 5 | 10 |
Stoney Creek Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
TC-PRESS | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 1 |
Tony Rose (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.