# | Name | Position | GP | G | A | P | G/GP | P/GP | PIM |
9 | Cole Z. | F | 35 | 14 | 16 | 30 | 0.40 | 0.86 | 12 |
97 | Nicholas S. | F | 36 | 16 | 8 | 24 | 0.44 | 0.67 | 30 |
8 | Ryan M. | F | 36 | 14 | 9 | 23 | 0.39 | 0.64 | 4 |
63 | Colin D. | F | 36 | 13 | 10 | 23 | 0.36 | 0.64 | 28 |
17 | Owen G. | F | 36 | 9 | 7 | 16 | 0.25 | 0.44 | 18 |
71 | Aidan M. | F | 36 | 7 | 4 | 11 | 0.19 | 0.31 | 22 |
5 | Nelson S. | F | 36 | 4 | 5 | 9 | 0.11 | 0.25 | 4 |
55 | Kai N. | F | 33 | 3 | 5 | 8 | 0.09 | 0.24 | 2 |
7 | Seven M. | F | 36 | 2 | 5 | 7 | 0.06 | 0.19 | 12 |
93 | Jack S. | D | 36 | 2 | 4 | 6 | 0.06 | 0.17 | 22 |
4 | Michael B. | D | 36 | 0 | 4 | 4 | 0.00 | 0.11 | 28 |
16 | Jordan M. | D | 36 | 1 | 2 | 3 | 0.03 | 0.08 | 8 |
13 | Logan J. | G | 17 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
15 | Joshua R. | G | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
3 | Luke R. | D | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 10 |
# | Name | GP | MP | SA | GA | GAA | SV % | SO |
13 | Logan J. | 17 | 0 | 0 | 0 | 0.00 | 0.00% | 0 |
15 | Joshua R. | 19 | 0 | 0 | 0 | 0.00 | 0.00% | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.